|
|
(2 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| [[File: CQRSENYW003 Liquid Level Sensor-1.jpg|thumb|200px|right|Ambient Light Sensor]] | | [[File: CQRSENYW003 Liquid Level Sensor-1.jpg|thumb|200px|right|Ambient Light Sensor]] |
− | =='''Description'''== | + | =='''User Guide Documentation'''== |
− | Contact Multi-point Liquid Level Sensor, This is a photoelectric water liquid level sensor that is operates using optical principles. Open collector output mode, suitable for connecting various circuits and product applications.
| |
| | | |
− | The sensor has no mechanical parts, requires no additional adjustment, and has high sensitivity, low power consumption, corrosion resistance, high pressure resistance, high temperature resistance and chemical stability.
| + | [[Media: User Guide CQRSENYW003-US.pdf]] |
| | | |
− | This sensor probe is small in size and has a structure that can be placed up, down, laterally, and diagonally in multiple orientations to detect solution spillage, dryness and horizontal level. Can be used as a reminder and alarm function.
| + | [[Media: User Guide CQRSENYW003-GB.pdf]] |
| | | |
− | The multi-point liquid level sensor can detect 4 liquid levels with a detection accuracy of up to ±1 mm, high reliability and ultra-low standby power consumption.
| + | [[Media: Benutzerhandbuch CQRSENYW003-DE.pdf]] |
| | | |
− | Compatible with Arduino motherboard and Raspberry Pi motherboard. for Automatic Irrigation Systems, Aquariums, Plants, in The Garden, in Agriculture etc.
| + | [[Media: Guide de l’utilisateur CQRSENYW003-FR.pdf]] |
| | | |
− | '''Note''': Avoid placing the sensor near bright lights or in direct sunlight as these can cause interference. | + | [[Media: Guía del usuario CQRSENYW003-ES.pdf]] |
| + | |
| + | [[Media: Guida per l'utente CQRSENYW003-IT.pdf]] |
| ---- | | ---- |
Latest revision as of 03:55, 26 June 2024